<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Joe Troyer .com</title>
	<atom:link href="http://www.joetroyer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.joetroyer.com</link>
	<description>Internet Marketing Tips &#38; Tricks</description>
	<lastBuildDate>Thu, 29 Dec 2011 20:57:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Youtube TrueView Ads: Only Pay For Interested Viewers</title>
		<link>http://www.joetroyer.com/youtube-trueview-ads/</link>
		<comments>http://www.joetroyer.com/youtube-trueview-ads/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 01:25:45 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Beta Youtube]]></category>

		<guid isPermaLink="false">http://www.joetroyer.com/?p=288</guid>
		<description><![CDATA[Just out of Beta Youtube has launched TrueView Video Ads. Users have a choice whether or not continue watching ads, but advertisers  only pay when the user watches 30+ seconds of the ad. According to the TrueView OneSheet, advertisers are seeing 3-4x higher click through rates that other video ad formats. There are currently two [...]]]></description>
			<content:encoded><![CDATA[<p>Just out of Beta Youtube has launched TrueView Video Ads. Users have a choice whether or not continue watching ads, but advertisers  only pay when the user watches 30+ seconds of the ad.</p>
<p>According to the <a href="http://static.googleusercontent.com/external_content/untrusted_dlcp/www.youtube.com/en/us/advertise/content/onesheet-trueview.pdf">TrueView OneSheet</a>, advertisers are seeing 3-4x higher click through rates that other video ad formats.</p>
<p>There are currently two types of Youtube promoted video ads; &#8220;TrueView in-search&#8221; and  &#8221;TrueView in-display&#8221;. Additional targeting options include demographic and geographic filters.</p>
<p>These video ads are going to shift the way people make their videos. Advertisers will need to put all of their &#8220;interesting&#8221; parts near the beginning in order to entice the viewer to keep watching.</p>
<p><span id="more-288"></span></p>
<p style="text-align: center;"><a href="http://www.joetroyer.com/wp-content/uploads/2011/12/True-View-Details.png"><img class="aligncenter size-full wp-image-290" title="True View Details" src="http://www.joetroyer.com/wp-content/uploads/2011/12/True-View-Details.png" alt="" width="562" height="214" /></a></p>
<p>It only makes sense that Google is developing so many new tools/gadgets.. With Youtube reaching 80+ million monthly users, and users are watching 3 billion videos a day &#8211; or nearly half the world’s population watching a YouTube video every day.  YouTube predicts that by 2015, more than half of all online campaigns will include cost-per-view video ads.</p>
<p>Personally, I&#8217;m really looking forward to testing out the new TrueView ads!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetroyer.com/youtube-trueview-ads/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fast Free Adwords Account Audit</title>
		<link>http://www.joetroyer.com/fast-free-adwords-account-audit/</link>
		<comments>http://www.joetroyer.com/fast-free-adwords-account-audit/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 21:11:25 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ALWAYS]]></category>

		<guid isPermaLink="false">http://www.joetroyer.com/?p=281</guid>
		<description><![CDATA[The guys over at Wordstream have created a new piece of software that analyzes your Adwords account and scores it. Ever wonder how your account stacks up against others? Your free AdWords performance report includes: Fast and free expert analysis of your account performance Actionable tips for improving your AdWords campaigns Feedback on your performance [...]]]></description>
			<content:encoded><![CDATA[<p>The guys over at Wordstream have created a new piece of software that analyzes your Adwords account and scores it. Ever wonder how your account stacks up against others?</p>
<p><em><strong>Your free AdWords performance report includes:</strong></em></p>
<ul>
<li>Fast and free expert analysis of your account performance</li>
<li>Actionable tips for improving your AdWords campaigns</li>
<li>Feedback on your performance in eight key areas of PPC</li>
<li>Comparative scores that measure you against similar advertisers</li>
</ul>
<p><span id="more-281"></span>The tool will show you how well you have done on your campaign structure, optimization and keyword performance. <a href="http://www.wordstream.com/google-adwords">Click here</a> to try it out.</p>
<p>You should ALWAYS be refining your Adwords account.</p>
<p>How is does your account stack up?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetroyer.com/fast-free-adwords-account-audit/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Online Reviews Killing Your Business?</title>
		<link>http://www.joetroyer.com/reviews-killing-business/</link>
		<comments>http://www.joetroyer.com/reviews-killing-business/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 02:56:37 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Google Places]]></category>

		<guid isPermaLink="false">http://www.joetroyer.com/?p=197</guid>
		<description><![CDATA[Came across some crucial research data about reviews. 50% of U.S. consumers are more likely to use a local business after reading positive online reviews 64% of consumers search for online reviews before making purchase decisions 85% of consumers are more likely to purchase a product/service when they can find recommendations online 87% of consumers [...]]]></description>
			<content:encoded><![CDATA[<p>Came across some crucial research data about reviews.</p>
<ul>
<li>50% of U.S. consumers are more likely to use a local business after reading positive online reviews</li>
<li>64% of consumers search for online reviews before making purchase decisions</li>
<li>85% of consumers are more likely to purchase a product/service when they can find recommendations online</li>
<li>87% of consumers say positive reviews online have reinforced their decision to purchase a product or service recommended to them</li>
<li>80% of consumers say negative reviews online have made them change their mind about purchasing a product or service</li>
</ul>
<p>Take a look at this great looking InfoGraphic as well!</p>
<p><span id="more-197"></span></p>
<p><a href="http://540seo.com/are-online-reviews-killing-your-business" target="_blank"><img src="http://540seo.com/wp-content/uploads/2011/09/are-online-reviews-killing-your-business-infographic.jpg" alt="" width="550" height="1876" /></a><br />
[540SEO::SEO experts and <a href="http://540SEO.com"><em>local search optimization</em></a> specialists]<br />
<strong><a href="http://540seo.com/are-online-reviews-killing-your-business">Add this graphic to your site</a></strong>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetroyer.com/reviews-killing-business/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How Does The Google Adwords Auction Work?</title>
		<link>http://www.joetroyer.com/how-google-adwords-works/</link>
		<comments>http://www.joetroyer.com/how-google-adwords-works/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 19:44:32 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Ad Rank]]></category>
		<category><![CDATA[Cost Per Click]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://www.joetroyer.com/?p=202</guid>
		<description><![CDATA[An associate emailed me this recently, and I had to share it with you. Ever wondered how Google determines your ad position? The infographic below shows how the bidding auction works, including Ad Rank, Cost Per Click, and how your Quality Score can influence your position. This is by far the easiest explanation I have [...]]]></description>
			<content:encoded><![CDATA[<p>An associate emailed me this recently, and I had to share it with you.</p>
<p><em><strong>Ever wondered how Google determines your ad position?</strong></em></p>
<p>The infographic below shows how the bidding auction works, including Ad Rank, Cost Per Click, and how your Quality Score can influence your position. This is by far the easiest explanation I have ever came across.</p>
<p><span id="more-202"></span></p>
<p><a href="http://www.wordstream.com/articles/what-is-google-adwords" target="_blank"> <img src="http://www.wordstream.com/images/what-is-google-adwords.jpg" alt="What is Google AdWords? [ infographic ]" width="500" height="2472" border="0" /> </a></p>
<div>© 2011 <a href="http://www.wordstream.com/">WordStream</a> &#8211; a certified <a href="http://www.wordstream.com/google-adwords">AdWords</a> partner.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.joetroyer.com/how-google-adwords-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use Landing Pages for Higher Conversions &amp; Lower Cost-Per-Click</title>
		<link>http://www.joetroyer.com/use-landing-pages-for-higher-conversions-lower-cost-per-click/</link>
		<comments>http://www.joetroyer.com/use-landing-pages-for-higher-conversions-lower-cost-per-click/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 19:50:56 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Landing Pages]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Quality Score]]></category>

		<guid isPermaLink="false">http://www.joetroyer.com/?p=205</guid>
		<description><![CDATA[Using landing pages for your PPC campaigns can result in higher conversion rates and a lower cost-per-click. Your goal is to create a close relationship between the ad and the content of your landing page.

This is called Message Match which will reduce your bounce rate while achieving a higher Quality Score and Ad Rank.

Ultimately lowering your CPC, and getting you a better position in Adwords while paying less. 
]]></description>
			<content:encoded><![CDATA[<h4><span class="Apple-style-span" style="font-weight: normal;">Using landing pages for your PPC campaigns can result in higher conversion rates and a lower cost-per-click. Your goal is to create a close relationship between the ad and the content of your landing page. </span></h4>
<h4><span class="Apple-style-span" style="font-weight: normal;">This is called Message Match which will reduce your bounce rate while achieving a higher Quality Score and Ad Rank. </span></h4>
<h4><strong><em><span class="Apple-style-span">Ultimately lowering your CPC, and getting you a better position in Adwords while paying less. </span></em></strong></h4>
<p><strong><em><span class="Apple-style-span"><span id="more-205"></span></span></em></strong></p>
<p style="text-align: center;"><span class="Apple-style-span" style="font-weight: normal;"><img class="aligncenter" title="Landing Page InfoGraphic" src="http://unbounce.com/photos/PPC-infographic.png" alt="Landing Page InfoGraphic" width="599" height="1647" /></span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetroyer.com/use-landing-pages-for-higher-conversions-lower-cost-per-click/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Need Professional Promo Videos?</title>
		<link>http://www.joetroyer.com/need-professional-promo-videos/</link>
		<comments>http://www.joetroyer.com/need-professional-promo-videos/#comments</comments>
		<pubDate>Tue, 28 Jun 2011 23:31:46 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[DIY]]></category>

		<guid isPermaLink="false">http://www.joetroyer.com/?p=139</guid>
		<description><![CDATA[I have had numerous people in the last week ask me for input on where to buy promo videos for sales pages, squeeze pages, etc. Here are 2 services I would recommend: http://www.turnhere.com/ http://www.samuraisalesvideos.com/ If you are looking for a DIY solution check out: http://animoto.com http://www.photodex.com/proshow/producer]]></description>
			<content:encoded><![CDATA[<p>I have had numerous people in the last week ask me for input on where to buy promo videos for sales pages, squeeze pages, etc.</p>
<p><span id="more-139"></span></p>
<p>Here are 2 services I would recommend:</p>
<p><a href="http://www.turnhere.com/">http://www.turnhere.com/</a></p>
<p><a href="http://www.samuraisalesvideos.com/">http://www.samuraisalesvideos.com/</a></p>
<p>If you are looking for a DIY solution check out:</p>
<p><a href="http://animoto.com">http://animoto.com</a></p>
<p><a href="http://www.photodex.com/proshow/producer">http://www.photodex.com/proshow/producer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetroyer.com/need-professional-promo-videos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2 Tweaks That Resulted In a 29.14% Decrease In Customer Acquisition Cost</title>
		<link>http://www.joetroyer.com/29-percent-decrease/</link>
		<comments>http://www.joetroyer.com/29-percent-decrease/#comments</comments>
		<pubDate>Sun, 12 Jun 2011 22:52:14 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Geographic Report]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.joetroyer.com/?p=126</guid>
		<description><![CDATA[Today while looking over a new Adwords clients campaign we discovered 2 large holes that are often overlooked.  Hopefully you can use these examples and make sure you aren&#8217;t making the same mistakes. In this particular case, with 2 simple tweaks we decreased the cost per new customer 29.14%. 1.  Run an Ad Scheduling Report [...]]]></description>
			<content:encoded><![CDATA[<p>Today while looking over a new Adwords clients campaign we discovered 2 large holes that are often overlooked.  Hopefully you can use these examples and make sure you aren&#8217;t making the same mistakes. In this particular case, with 2 simple tweaks we decreased the cost per new customer 29.14%.</p>
<p><span id="more-126"></span></p>
<p>1.  Run an Ad Scheduling Report</p>
<p><a href="http://www.joetroyer.com/wp-content/uploads/2011/06/Screen-shot-2011-06-09-at-6.49.05-PM.png"><img class="aligncenter size-medium wp-image-129" title="Ad Scheduling Report" src="http://www.joetroyer.com/wp-content/uploads/2011/06/Screen-shot-2011-06-09-at-6.49.05-PM-300x117.png" alt="" width="300" height="117" /></a></p>
<p>As you can see between hours 0-5 there were 0 conversions and $1,584.20  in ad spend. That&#8217;s purely wasted advertising dollars.</p>
<p>&nbsp;</p>
<p>2. Run a Geographic Report</p>
<p><a href="http://www.joetroyer.com/wp-content/uploads/2011/06/Screen-shot-2011-06-09-at-6.54.03-PM.png"><img class="aligncenter size-medium wp-image-132" title="Geographic Report" src="http://www.joetroyer.com/wp-content/uploads/2011/06/Screen-shot-2011-06-09-at-6.54.03-PM-300x173.png" alt="" width="300" height="173" /></a></p>
<p>If you look at this besides the United States, no other country has had a conversion. Up until this point $4,584 in ad spend was wasted.</p>
<p>Adwords is very powerful, but if you don&#8217;t know what your doing your going to be losing money, PERIOD!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetroyer.com/29-percent-decrease/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Export Gmail Emails?- Hmmmm</title>
		<link>http://www.joetroyer.com/export-gmail-emails-hmmmm/</link>
		<comments>http://www.joetroyer.com/export-gmail-emails-hmmmm/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 18:04:36 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[IMAP]]></category>
		<category><![CDATA[Install Thunderbird]]></category>
		<category><![CDATA[Restart Thunderbird]]></category>

		<guid isPermaLink="false">http://www.joetroyer.com/?p=117</guid>
		<description><![CDATA[Today I was doing competitive analysis reading through a competitors auto responder sequence that I signed up for. I already had all of his emails in a Filter but it was taking forever to click on each, and I really wanted to just print all the emails, so I could make notes etc. I wasn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Today I was doing competitive analysis reading through a competitors auto responder sequence that I signed up for. I already had all of his emails in a Filter but it was taking forever to click on each, and I really wanted to just print all the emails, so I could make notes etc. I wasn&#8217;t about to click print 45 times NO THANKS. I found a pretty neat work around, I hope that this can be useful!</p>
<p><span id="more-117"></span></p>
<ol>
<li>Create a label and insert all the emails that you want to export</li>
<li>Install Thunderbird, and setup it up to retrieve mail via IMAP.</li>
<li>Download Import Export Tools, and install into Thunderbird. (Tools =&gt; Add Ons =&gt;Install)</li>
<li>Restart Thunderbird.</li>
<li>Now click on the folder you want to export, then navigate to Tools =&gt; Import Export Tools =&gt; Export all messages in the folder =&gt; Plain text format (0ne file). This will create a text file with the headers you want such as From, To, Date, Subject, and of course the body of the message.</li>
</ol>
<p>I did this for 4 of my top competitors, think I came up with a few good ideas by going through the auto responder campaigns??</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetroyer.com/export-gmail-emails-hmmmm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Marketing Show With Clay Collins</title>
		<link>http://www.joetroyer.com/marketing-show-clay-collins/</link>
		<comments>http://www.joetroyer.com/marketing-show-clay-collins/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 17:58:09 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Clay Collins]]></category>
		<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.joetroyer.com/?p=104</guid>
		<description><![CDATA[I met Clay Collins a few years ago, at an Internet Marketing event in Atlanta. Clay is a very bright guy, and has a very cool perspective on things. I found out today that he has a new weekly show, here. I would definitely recommend checking him out! Who Is Clay Collins? Clay Collins is one of [...]]]></description>
			<content:encoded><![CDATA[<p>I met Clay Collins a few years ago, at an Internet Marketing event in Atlanta. Clay is a very bright guy, and has a very cool perspective on things. I found out today that he has a new weekly show, <a href="http://www.marketingshow.com/show/">here</a>. I would definitely recommend checking him out!</p>
<p>Who Is Clay Collins?</p>
<blockquote><p>Clay Collins is one of the top internet marketers in the world. Now in his 30s, Clay left home at age 15 to start his first software company and has been practicing entrepreneurship, off and on, ever since. He’s has been behind the scenes (advising and writing copy) for some of the most important and highest grossing information marketing campaigns on the internet.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.joetroyer.com/marketing-show-clay-collins/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Learn to Write Better Sales Copy In a Few Minutes A Day</title>
		<link>http://www.joetroyer.com/write-better-sales-copy/</link>
		<comments>http://www.joetroyer.com/write-better-sales-copy/#comments</comments>
		<pubDate>Fri, 15 Apr 2011 04:16:03 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Sales Copy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Rich Schefren]]></category>

		<guid isPermaLink="false">http://www.joetroyer.com/?p=96</guid>
		<description><![CDATA[I dont know about you, but writing sales copy is definitely not a strength for me. I&#8217;ve heard many times from copywriting experts that by reading a sales letter every day, you can greatly improve your communication skills. Check out Rich Schefren&#8217;s video below for a nice little twist.. A few minutes a day to [...]]]></description>
			<content:encoded><![CDATA[<p>I dont know about you, but writing sales copy is definitely not a strength for me. I&#8217;ve heard many times from copywriting experts that by reading a sales letter every day, you can greatly improve your communication skills. Check out Rich Schefren&#8217;s video below for a nice little twist..</p>
<p><span id="more-96"></span></p>
<p><iframe src="http://www.youtube.com/embed/9WSacISswGw" frameborder="0" width="420" height="315"></iframe></p>
<p>A few minutes a day to better copywriting, I think so!</p>
<p>http://www.strategicprofits.com/blog/learn-to-write-great-sales-copy-without-trying/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.joetroyer.com/write-better-sales-copy/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

